Internal serial ISDN adapters
| Product | TA+HIX | TA+HUX | TA+SOC | ||
|---|---|---|---|---|---|
| Dimensions WxLxH (mm) | 56x56x9 | 56x56x9 | 26.5x64.5x14 | ||
| Interface | TTL 3.3V/5V | TTL 3.3V/5V | TTL 3.3V | ||
| Connector | 20-Pin, 2mm pitch | 20-Pin, 2mm pitch | Socket, 2mm pitch | ||
| Baud rate | 300 bps-230 kbps | 300 bps-230 kbps | 300 bps-230 kbps | ||
| ISDN interface | S0/I.430 | S0/I.430 | S0/I.430 | ||
| ISDN plug | 4-Pin, 2mm pitch | 4-Pin, 2mm pitch | Socket | ||
| D channel | DSS1 (optional: National 1, 5ESS, JATE/INS64), X.31 | DSS1, National 1, 5ESS, JATE (INS64), AUSTEL, X.31 | DSS1, National 1, 5ESS, JATE (INS64), AUSTEL, X.31 | ||
| B channel | Byte transparent, HDLC transparent, PPP, MLPPP, V.110, X.75, V.120, X.25 | Byte transparent, HDLC transparent, PPP, MLPPP, V.110, X.75, V.120, T.70, T.90, X.25 | Byte transparent, HDLC transparent, PPP, MLPPP, V.110, X.75, V.120, T.70, T.90, X.25 | ||
| Voice | Analog via voice codec integrated | PCM, TTL 3.3V | PCM, TTL 3.3V (optional) | ||
| Power supply | 5V (3.3V optional) | 3.3V to 5V | 3.3V | ||
| Current transmission | 30 mA | 30 mA | |||
| Current power down | 20 mA | 20 mA | |||
| Temperature range | 0°C..+70°C | 0°C..+70°C | 0°C..+70°C | ||
| ISDN certification | CE | CE | CE | ||
| Evaluation Kit | TA+HIX Eva | TA+HUX Eva | TA+SOC Eva | ||
| Product page | TA+HIX | TA+HUX | TA+SOC |
