External ISDN adapters
| Product | TA+PPX | TA+POX | TA+POK | TA+USBA | ||
|---|---|---|---|---|---|---|
| Housing | Alu | Alu | Alu | Plastic | ||
| Dimensions WxLxH (mm) | 70x130x22 | 70x130x22 | 70x130x22 | 88x127x27 | ||
| Interface serial | V.24/V.28 | V.24/V.28 | V.24/V.28 | USB | ||
| Serial | DCE | DCE | DCE, optimized for cash registers | virtual; Win 95, 98, ME, 2000, NT, XP, CE, VISTA and all other systems for which a FTDI driver is available | ||
| Connector | DSUB9 f | DSUB9 f | DSUB9 f | USB | ||
| Baud rate | 300 bps-230 kbps | 300 bps-230 kbps | 300 bps-230 kbps | 300 bps-230 kbps | ||
| ISDN interface | S0/I.430 | S0/I.430 | S0/I.430 | S0/I.430 | ||
| D channel | DSS1, and others optional | DSS1, X.31, 1TR6 | DSS1, X.31, 1TR6 | DSS1, X.31 | ||
| B channel | V.110, V.120, X.75, Byte transparent, HDLC transparent, PPP, MLPPP | V.110, V.120, X.75, X.25, Byte transparent, HDLC transparent, PPP, MLPPP | V.110, V.120, X.75, X.25, Byte transparent, HDLC transparent, PPP, MLPPP | V.110, V.120, X.75, X.25, Byte transparent, HDLC, PPP, MLPPP | ||
| Power supply | 5V DC | 5V DC | 5V DC | USB, optional 5V DC | ||
| Current transmission | 90 mA | 90 mA | 90 mA | |||
| Current power down | 25mA | 25 mA | 25 mA | |||
| Temperature range | 0°C..+60°C | 0°C..+60°C | 0°C..+60°C | 0°C..+60°C | ||
| ISDN certification | CE | CE | CE | CE | ||
| Product page | TA+PPX | TA+POX | TA+POK | TA+USBA |
