IADs und Telefonieadapter
| Produkt | eMTA+I | ITA+ | TA+P2I | |
|---|---|---|---|---|
| Gehäuse | Kunststoff | Kunststoff | Kunststoff | |
| Abmessung BxLxH (mm) | 185 x 160 x 32 | 88 x 127 x 27 | 88 x 127 x 27 | |
| WAN-Schnittstellen | Koax, F Type, DOCSIS/EuroDOCSIS 2.0, SIP | Ethernet, SIP | POTS 2x FXO, 2x RJ11 | |
| lokale Schnittstellen | Ethernet 10/100 (RJ45), 1x ISDN BRI S0 (2x RJ45) | 2x Ethernet 10/100 (RJ45), ISDN (2x RJ45) | 1x ISDN BRI S0 (2x RJ45) | |
| Voice | SIP 2.0 | SIP 2.0 | ||
| ISDN | 1x I.430, DSS1, NT, 4W | DSS1, NT, 4W | DSS1, NT, 4W | |
| POTS | - | - | - | |
| Management | DHCP, TFTP, SNMP, HTTP, Syslog, Software-Update | DHCP, TFTP, SNMP, HTTP, Syslog, Software-Update | Telefon | |
| Stromversorgung | externes Steckernetzteil | externes Steckernetzteil | externes Steckernetzteil | |
| Stromaufnahme | 12V DC, 12W | 12V DC, 8W | 12V DC, 7W | |
| Betriebstemperatur | 0-40° C | 0-40° C | 0-40° C | |
| Zertifizierung | CE Europa | CE Europa | CE Europa |
News
02.09.2011 NFC erobert die Automotive-Branche
Near Field Communication (NFC) wird Infotainment im Auto noch komfortabler machen.
