Externe ISDN-Adapter
| Produkt | TA+PPX | TA+POX | TA+POK | TA+USBA |
|---|---|---|---|---|
| Gehäuse | Alu | Alu | Alu | Kunststoff |
| Abmessung BxLxH (mm) | 70x130x22 | 70x130x22 | 70x130x22 | 88x127x27 |
| Interface seriell | V.24/V.28 | V.24/V.28 | V.24/V.28 | USB |
| Seriell | DCE | DCE | DCE, optimiert für Kassensysteme | virtuell; Win 95, 98, ME, 2000, NT, XP, CE, VISTA und alle anderen Systeme für die ein FTDI Treiber verfügbar ist |
| Stecker | DSUB9 f | DSUB9 f | DSUB9 f | USB |
| Baudrate | 300 bps-230 kbps | 300 bps-230 kbps | 300 bps-230 kbps | 300 bps-230 kbps |
| ISDN-Interface | S0/I.430 | S0/I.430 | S0/I.430 | S0/I.430 |
| D-Kanal | DSS1, weitere optional | DSS1, X.31, 1TR6 | DSS1, X.31, 1TR6 | DSS1, X.31 |
| B-Kanal | V.110, V.120, X.75, Byte transparent, HDLC transparent, PPP, MLPPP | V.110, V.120, X.75, X.25, Byte transparent, HDLC transparent, PPP, MLPPP | V.110, V.120, X.75, X.25, Byte transparent, HDLC transparent, PPP, MLPPP | V.110, V.120, X.75, X.25, Byte transparent, HDLC, PPP, MLPPP |
| Stromversorgung | 5V DC | 5V DC | 5V DC | USB, optional 5V DC |
| Stromaufnahme Übertragung | 90 mA | 90 mA | 90 mA | |
| Stromaufnahme Power down | 25mA | 25 mA | 25 mA | |
| Betriebstemperatur | 0°C..+60°C | 0°C..+60°C | 0°C..+60°C | 0°C..+60°C |
| ISDN-Zertifizierung | CE | CE | CE | CE |
| Zur Produktseite | TA+PPX | TA+POX | TA+POK | TA+USBA |
News
02.09.2011 NFC erobert die Automotive-Branche
Near Field Communication (NFC) wird Infotainment im Auto noch komfortabler machen.
